All Products
Caterpillars / Tensioners
Technical Specification | |
---|---|
Products handled | Low, medium and high voltage cables, umbilicals, subsea cable, rope, metal bar, tube and profile, plastic tube and profile |
Max line speed | 300m/min |
Min product size | 2mm dia |
Max product size | 250mm dia |
Min tension | 100kg |
Max tension | 15 Te |
Control philosophy | Speed control, tension control, bi-directional |
Drives | Siemens, Parker SSD, Allen Bradley, Control Techniques |
Electrical supply | 220 – 240V single phase, 380 – 220V – 415/240V 3 phase + neutral, 208 – 240V 3 phase delta |
Operator control parameters | Start, stop, speed (pot), emergency stop |
Clamping | Pneumatic or hydraulic |
Motors | Electric or hydraulic |
Operational environment | Indoor or outdoor (containerised) |
Control | Remote or local |
Belt | Two or four |
Gripping method | Belt or chain & pad (cleated) |
Gripping profile | Flat or profiled |
Machine features |
---|
Length count |
Fully programmable HMI with recipe storage |
Digital adjustable tension control |
Indoor and outdoor use |
Hydraulic or electric operation |
Optional fully enclosed guarding |
Optional operating cabin |
Dynamic or regenerative braking |
Forward or reverse motion |
Machine applications |
---|
Low, medium and high voltage cables |
Subsea cables |
Umbilicals |
Utilities pipe/tube |
Corrugated pipe |
Flow lines |
Marine tethering rope |
Heat shrink tubing |
Cable |
Medical |
Microduct |
Profile |
Busbar |
Lightning conductor |
Magnet wire |
Transformer wire |
Trolley wire |
AS Wire |
PFC (multiport) tube |
Refrigeration tube |
Automotive tube |