All Products
Capstan
Technical Specification | |
---|---|
Products handled | Low, medium and high voltage cables, rope, metal bar, tube and profile, plastic tube and profile, wire |
Max line speed | 1000m/min |
Min product size | 1mm dia |
Max product size | 250mm dia |
Min tension | 100kg |
Max tension | 10 Te |
Control philosophy | Speed control, tension control, bi-directional |
Drives | Siemens, Parker SSD, Allen Bradley, Control Techniques |
Electrical supply | 220 – 240V single phase, 380 – 220V – 415/240V 3 phase + neutral, 208 – 240V 3 phase delta |
Operator control parameters | Start, stop, speed (pot), emergency stop |
Operational environment | Indoor or outdoor (containerised) |
Control | Remote or local |
Gripping profile | Flat or tapered |
Wheel configuration | Single or multi wheel |
Wheel alignment | Horizontal or vertical |
Machine features |
---|
Length count |
Fully programmable HMI with recipe storage |
Digital adjustable tension control |
Indoor and outdoor use |
Optional fully enclosed guarding |
Optional operating cabin |
Dynamic or regenerative braking |
Forward or reverse motion |
Stand-alone or machine mounted |
Machine applications |
---|
Low, medium and high voltage cables |
Marine tethering rope |
Cable |
Microduct |
Profile |
Busbar |
Lightning conductor |
Magnet wire |
Transformer wire |
Trolley wire |
AS Wire |
PFC (multiport) tube |
Refrigeration tube |
Automotive tube |